Home › Salary by CTC
In-Hand Salary by CTC (₹3 – ₹50 LPA)
Find your monthly take-home for any CTC. Click a row for the full breakdown, or use the custom calculator.
| CTC | Monthly in-hand (new) | Monthly in-hand (old) | Yearly tax | Better |
|---|---|---|---|---|
| ₹3 LPA | ₹22,119 | ₹22,119 | ₹0 | New |
| ₹4 LPA | ₹29,284 | ₹29,284 | ₹0 | New |
| ₹5 LPA | ₹36,657 | ₹36,657 | ₹0 | New |
| ₹6 LPA | ₹44,030 | ₹44,030 | ₹0 | New |
| ₹7 LPA | ₹51,403 | ₹49,161 | ₹0 | New |
| ₹8 LPA | ₹58,776 | ₹55,000 | ₹0 | New |
| ₹9 LPA | ₹66,149 | ₹60,840 | ₹0 | New |
| ₹10 LPA | ₹73,522 | ₹66,679 | ₹0 | New |
| ₹11 LPA | ₹80,895 | ₹72,519 | ₹0 | New |
| ₹12 LPA | ₹88,268 | ₹78,278 | ₹0 | New |
| ₹13 LPA | ₹95,641 | ₹83,351 | ₹0 | New |
| ₹14 LPA | ₹1,00,339 | ₹88,423 | ₹32,099 | New |
| ₹15 LPA | ₹1,03,573 | ₹93,496 | ₹81,766 | New |
| ₹16 LPA | ₹1,09,733 | ₹98,569 | ₹96,317 | New |
| ₹17 LPA | ₹1,15,894 | ₹1,03,641 | ₹1,10,868 | New |
| ₹18 LPA | ₹1,22,037 | ₹1,08,714 | ₹1,25,625 | New |
| ₹19 LPA | ₹1,27,793 | ₹1,13,787 | ₹1,45,027 | New |
| ₹20 LPA | ₹1,33,549 | ₹1,18,859 | ₹1,64,428 | New |
| ₹21 LPA | ₹1,39,306 | ₹1,23,932 | ₹1,83,830 | New |
| ₹22 LPA | ₹1,45,062 | ₹1,29,004 | ₹2,03,231 | New |
| ₹23 LPA | ₹1,50,513 | ₹1,34,077 | ₹2,26,290 | New |
| ₹24 LPA | ₹1,55,865 | ₹1,39,150 | ₹2,50,542 | New |
| ₹25 LPA | ₹1,61,217 | ₹1,44,222 | ₹2,74,794 | New |
| ₹26 LPA | ₹1,66,569 | ₹1,49,295 | ₹2,99,046 | New |
| ₹27 LPA | ₹1,71,733 | ₹1,54,368 | ₹3,25,557 | New |
| ₹28 LPA | ₹1,76,681 | ₹1,59,440 | ₹3,54,659 | New |
| ₹29 LPA | ₹1,81,629 | ₹1,64,513 | ₹3,83,761 | New |
| ₹30 LPA | ₹1,86,576 | ₹1,69,585 | ₹4,12,863 | New |
| ₹35 LPA | ₹2,11,316 | ₹1,94,481 | ₹5,58,374 | New |
| ₹40 LPA | ₹2,36,055 | ₹2,19,220 | ₹7,03,884 | New |
| ₹45 LPA | ₹2,60,794 | ₹2,43,959 | ₹8,49,395 | New |
| ₹50 LPA | ₹2,85,533 | ₹2,68,698 | ₹9,94,906 | New |
Assumes 40% basic, PF on full basic, gratuity inside CTC, Karnataka professional tax, metro city, and no deductions claimed under the old regime. FY 2026-27 (AY 2027-28).